<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Intelligence</title>
	<atom:link href="http://www.fast-bizintel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fast-bizintel.com</link>
	<description>Fast Biz Intel At Your Fingertips</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Stock Market Video: Selling Longs In An Overbought Market by vanscoyoc</title>
		<link>http://www.fast-bizintel.com/2980/stock-market-video-selling-longs-in-an-overbought-market/comment-page-1/#comment-16618</link>
		<dc:creator>vanscoyoc</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2980/stock-market-video-selling-longs-in-an-overbought-market/#comment-16618</guid>
		<description>Dollar is going﻿ lower, markets are going higher.  See video at 7 min.</description>
		<content:encoded><![CDATA[<p>Dollar is going﻿ lower, markets are going higher.  See video at 7 min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Selling Longs In An Overbought Market by pauliewalnutz11</title>
		<link>http://www.fast-bizintel.com/2980/stock-market-video-selling-longs-in-an-overbought-market/comment-page-1/#comment-16619</link>
		<dc:creator>pauliewalnutz11</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2980/stock-market-video-selling-longs-in-an-overbought-market/#comment-16619</guid>
		<description>thanks for﻿ the vid, G. I will be seeing you tonight in the live broadcast my friend. Thanks!!</description>
		<content:encoded><![CDATA[<p>thanks for﻿ the vid, G. I will be seeing you tonight in the live broadcast my friend. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by tehschnit</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15900</link>
		<dc:creator>tehschnit</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15900</guid>
		<description>Earn money using﻿ a computer program!

Proven to work.

160eejmhnjna2iv4fg8kwwxo5p.hop­.clickbank . net/﻿</description>
		<content:encoded><![CDATA[<p>Earn money using﻿ a computer program!</p>
<p>Proven to work.</p>
<p>160eejmhnjna2iv4fg8kwwxo5p.hop­.clickbank . net/﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on break even charts for IGCSE Business Studies by MrMada13</title>
		<link>http://www.fast-bizintel.com/2922/break-even-charts-for-igcse-business-studies/comment-page-1/#comment-16140</link>
		<dc:creator>MrMada13</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2922/break-even-charts-for-igcse-business-studies/#comment-16140</guid>
		<description>YOU﻿ ARE GAY!!!!!!!</description>
		<content:encoded><![CDATA[<p>YOU﻿ ARE GAY!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on break even charts for IGCSE Business Studies by christabelful</title>
		<link>http://www.fast-bizintel.com/2922/break-even-charts-for-igcse-business-studies/comment-page-1/#comment-16141</link>
		<dc:creator>christabelful</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2922/break-even-charts-for-igcse-business-studies/#comment-16141</guid>
		<description>Do you have﻿ short notes for GCSE business studies please??</description>
		<content:encoded><![CDATA[<p>Do you have﻿ short notes for GCSE business studies please??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by StockMarketFunding</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15901</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15901</guid>
		<description>@bir0610 no but have you ever﻿ tried to make money in the stock market without promoting others products?</description>
		<content:encoded><![CDATA[<p>@bir0610 no but have you ever﻿ tried to make money in the stock market without promoting others products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by StockMarketFunding</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15902</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15902</guid>
		<description>@md1997 NFLX﻿ had a huge move off the lows on short covering and now it&#039;s rolling over</description>
		<content:encoded><![CDATA[<p>@md1997 NFLX﻿ had a huge move off the lows on short covering and now it&#8217;s rolling over</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by StockMarketFunding</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15903</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15903</guid>
		<description>@ragedmaximus﻿ well said!</description>
		<content:encoded><![CDATA[<p>@ragedmaximus﻿ well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by bir0610</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15904</link>
		<dc:creator>bir0610</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15904</guid>
		<description>Hey there! Have you ever tried the British Box Breakout (search on﻿ google)? Ive heard some incredible things about it and my cooworker earned lots of money.</description>
		<content:encoded><![CDATA[<p>Hey there! Have you ever tried the British Box Breakout (search on﻿ google)? Ive heard some incredible things about it and my cooworker earned lots of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trends 2012 QE3 Short Interest &amp; Market Volatility by md1997</title>
		<link>http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/comment-page-1/#comment-15905</link>
		<dc:creator>md1997</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fast-bizintel.com/2900/stock-market-trends-2012-qe3-short-interest-market-volatility/#comment-15905</guid>
		<description>Netflix looks like a bad stock for me now, I mean Hulu is most﻿ likely being bought by google soon, well I think that speaks for itself.</description>
		<content:encoded><![CDATA[<p>Netflix looks like a bad stock for me now, I mean Hulu is most﻿ likely being bought by google soon, well I think that speaks for itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

